Antibody Conjugation
Antibody Conjugation
With decades of experience providing protein and antibody conjugation services, as well as producing ready-to-use conjugated proteins and antibodies, we advance a wide range of projects for the research, pharmaceutical, diagnostics, and biotech communities. Whether you need micrograms or milligrams of conjugated antibody, Rockland is ready to deliver.
Our Antibody Conjugation Capabilities
Our antibody conjugation services team can create the ideal reagent for your assay by conjugating your antibody or any of our ready-to-use antibodies to a wide range of enzyme labels and fluorescent dyes. Some of the conjugations offered include but are not limited to:
Peroxidase (HRP)
Biotin
Alkaline Phosphatase (AP)
Fluorescent Dyes
Fluorescent Labels
Fluorescent Label | Color | Abs (nm) | Em (nm) | MW (daltons) |
DyLight™ 405 | Blue | 400 | 420 | 793 |
ATTO 425 | Blue | 436 | 484 | 498 |
Cy2™ | Blue Green | 489 | 505 | 897 |
DyLight™ 488 | Blue Green | 493 | 518 | 1,011 |
ATTO 488 | Green | 501 | 523 | 981 |
Fluorecein (FITC) | Green | 495 | 528 | 390 |
ATTO 532 | Yellow Green | 532 | 553 | 1,081 |
Cy3™ | Yellow Green | 552 | 565 | 949 |
DyLight™ 549 | Yellow Green | 550 | 568 | 982 |
Rhodamine (TRITC) | Orange | 550 | 570 | 444 |
R-Phycoerythrin (RPE) | Orange | 488 | 575 | 240,000 |
ATTO 550 | Orange | 554 | 576 | 791 |
Cy3.5™ | Orange Red | 581 | 596 | 1,286 |
Texas Red® | Red | 596 | 620 | 625 |
ATTO 594 | Red | 601 | 627 | 1,389 |
Allophycocyanin (APC) | Far-Red | 650 | 660 | 100,000 |
Cy5™ | Far-Red | 650 | 667 | 975 |
ATTO 647N | Far-Red | 644 | 669 | 843 |
DyLight™ 649 | Far-Red | 646 | 674 | 1,008 |
ATTO 655 | Far-Red | 663 | 684 | 887 |
Cy5.5™ | Near Infra-Red | 678 | 703 | 1,312 |
DyLight™ 680 | Near Infra-Red | 682 | 715 | 950 |
DyLight™ 800 | Infra-Red | 770 | 794 | 1,050 |
Interested in antibody conjugation services?
We can help move your program forward—contact us to find out how.